714 Canterbury Drive Fredericton, New Brunswick E3B 4M8
$449,900
714 Canterbury is a beautiful and a well maintained 2-storey single family home with covered front veranda and attached garage located in the popular Skyline Acres area and just minutes away from schools, universities and all other amenities. This property has had a lot of upgrades and improvements by the current owner. New roof shingles installed in 2021, the kitchen counter tops, backsplash and flooring (hardwood installed), all appliances have been upgraded recently and the basement of this house is now fully finished. This home has an inviting front entrance with closet and French doors to a sunny living room and adjoining dining room. Continuing down the hallway to a cozy family room with hardwood flooring, tongue & groove paneling, propane stove that exits to the garage or the 18 x 11 deck overlooking an adorable backyard with a garden shed and cedar hedge. Eat in kitchen has lovely oak cabinetry, lots of cupboards, and concealed laundry behind bi-fold cabinet doors. Main level also has a 2pc bath. Upper level has 4 bedrooms, a 4pc bath as well as a 4pc ensuite bath. All bedrooms and hallway have hardwood flooring and deep closets. The basement has 2 bedrooms, REC room, 1 full bath and lots of storage space. Garage floor mat will be removed. QUICK CLOSING (id:35068)
Property Details
MLS® Number | NB082460 |
Property Type | Single Family |
Equipment Type | Propane Tank, Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Architectural Style | 2 Level |
Constructed Date | 1986 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Laminate, Vinyl, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1600 |
Total Finished Area | 2500 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 611 |
Size Total | 611 M2 |
Size Total Text | 611 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 7'8'' x 4'11'' | ||
Second Level | 2pc Ensuite Bath | 7'4'' x 4'11'' | ||
Second Level | Bedroom | 11'3'' x 10'0'' | ||
Second Level | Bedroom | 13'6'' x 10'3'' | ||
Second Level | Bedroom | 14'0'' x 10'1'' | ||
Second Level | Primary Bedroom | 16'6'' x 11'0'' | ||
Basement | Utility Room | 12'5'' x 16'7'' | ||
Basement | Other | 5'0'' x 32'0'' | ||
Basement | Recreation Room | 12'5'' x 23'11'' | ||
Basement | Bedroom | 12'0'' x 10'0'' | ||
Basement | Bedroom | 12'0'' x 10'0'' | ||
Main Level | Bathroom | 5'3'' x 5'1'' | ||
Main Level | Living Room | 19'3'' x 13'2'' | ||
Main Level | Kitchen | 20'7'' x 10'3'' | ||
Main Level | Dining Room | 13'2'' x 11'8'' | ||
Main Level | Family Room | 15'6'' x 12'3'' |
https://www.realtor.ca/real-estate/25116719/714-canterbury-drive-fredericton
Interested?
Contact us for more information
Akinwale Fatoki
Salesperson

90 Woodside Lane, Unit 101
Fredericton, New Brunswick E3C 2R9
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca