416 Covert Street Oromocto, New Brunswick E2V 1E9
$349,900
Welcome to your perfect home sweet home! Nestled in the heart of Oromocto, this fantastic home is bursting with irresistible charm and endless possibilities. Prepare to be enchanted by its prime location on a quiet street, with the NB trails & beautiful Oromocto River in your back yard. With parks, schools, sports fields, walking trails and all amenities are within walking distance. Inside the home the layout offers a seamless flow, with a beautifully updated kitchen that opens up to the dining & living room. The main floor has a spacious primary bedroom with large walk in closet / dressing room, 2nd spacious bedroom and newly renovated bathroom. The lower level has a generous size family room, ½ bath and 3rd bedroom. When you step outside, you are in your private oasis, you'll find a fenced-in yard with access to the NB Trails and a detached single car garage! Don't miss your chance to call this your HOME! (id:35068)
Property Details
MLS® Number | NB090718 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Water Front Name | Oromocto River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 1966 |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Aluminum Siding, Vinyl |
Flooring Type | Laminate, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 975 |
Total Finished Area | 975 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 518 |
Size Total | 518 M2 |
Size Total Text | 518 M2 |
Zoning Description | Residentia |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | X | ||
Basement | Bathroom | 6'3'' x 3'4'' | ||
Basement | Bedroom | 14'2'' x 10'8'' | ||
Basement | Family Room | 22'0'' x 17'0'' | ||
Main Level | Bedroom | 9'9'' x 9'9'' | ||
Main Level | Primary Bedroom | 11'0'' x 10'10'' | ||
Main Level | Bathroom | 9'5'' x 4'11'' | ||
Main Level | Dining Room | 10'0'' x 9'3'' | ||
Main Level | Kitchen | 12'0'' x 7'5'' | ||
Main Level | Living Room | 13'5'' x 10'6'' |
https://www.realtor.ca/real-estate/25941170/416-covert-street-oromocto
Interested?
Contact us for more information

Tena-Marie Mcginn
Salesperson

90 Woodside Lane, Unit 101
Fredericton, New Brunswick E3C 2R9
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca