403 Macpherson Street Fredericton, New Brunswick E3A 5H8
$475,000
The transformation of this split entry home in 2012 offers a list of upgrades like no other; Electrical, plumbing, doors, trims, picture ledges, cabinetry featuring custom woodwork, bathroom with tiled in shower and heated floors, duct-less heat pump, large Garage featuring finished loft space (exterior access), two level composite deck, solid surface countertops, custom metal roof shingles, insulated vinyl siding offering a ""Log Home look, a detached building with cedar walls featuring an arctic spa. Lower level offers a family room which opens to an area formally used as a hair salon (property is zoned for a business and potential for a 3rd bedroom). Three-piece bathroom featuring built-in laundry. Nicely manicured flowering gardens with recycled rubber mulch and a second driveway provide more parking. (id:35068)
Property Details
MLS® Number | NB081837 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Split Level Entry |
Constructed Date | 2012 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Ceramic, Tile, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump, Radiant Heat |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 1224 |
Total Finished Area | 2368 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 731 |
Size Total | 731 M2 |
Size Total Text | 731 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Mud Room | 13'5'' x 4'0'' | ||
Basement | Storage | 8'0'' x 7'0'' | ||
Basement | Bathroom | 12'0'' x 7'0'' | ||
Basement | Other | 11'0'' x 10'0'' | ||
Basement | Office | 17'5'' x 11'0'' | ||
Basement | Recreation Room | 25'0'' x 16'0'' | ||
Main Level | Bathroom | 10'0'' x 7'5'' | ||
Main Level | Bedroom | 10'9'' x 10'0'' | ||
Main Level | Primary Bedroom | 19'10'' x 11'0'' | ||
Main Level | Kitchen | 11'8'' x 11'5'' | ||
Main Level | Dining Room | 11'8'' x 8'9'' | ||
Main Level | Living Room | 17'5'' x 12'10'' | ||
Main Level | Foyer | 9'0'' x 7'6'' |
https://www.realtor.ca/real-estate/25043253/403-macpherson-street-fredericton
Interested?
Contact us for more information

Robert Curtis
Salesperson
(506) 451-1764

90 Woodside Lane, Unit 101
Fredericton, New Brunswick E3C 2R9
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca