40 Front Road Bay Du Vin, New Brunswick E1N 5K1
$699,000
JUST LISTED! This property has so much to offer, with a 3 bedroom house, a completely separate 2 bedroom four season cottage has its own well and septic, along with a pad made 80x30 for RV parking just feet from the ocean. All set on 1.38 Acres of land with 415 feet of rocked ocean wall 12 feet high breakwater. This 1928 home has been completely refinishined and updated over the years, and now is a must see. The house has all the extras of convenience, comfort and design. With 10 foot coffered ceilings and heated floors throughout most of the house. Kitchen has granite countertops, hardwood birch cabinets and ceramic floors. Most of the flooring throughout is Atlantic Grad Cherry hardwood. The master bedroom floors are walut and the master bath is all heated stone floor. Enjoy your days by the ocean in this dream home, with room for the whole family, the cottage could be used as an in-law suit, or the potential to be an income property as well. (id:35068)
Property Details
MLS® Number | NB090689 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Structure | Shed |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Constructed Date | 1928 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Stone |
Flooring Type | Ceramic, Tile, Stone, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane, Natural Gas |
Heating Type | Heat Pump, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1248 |
Total Finished Area | 1248 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 1.38 |
Size Total | 1.38 Ac |
Size Total Text | 1.38 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 21'6'' x 8' | ||
Main Level | Bathroom | 6' x 4'2'' | ||
Main Level | Bathroom | 8'2'' x 5'4'' | ||
Main Level | Bedroom | 7'4'' x 7'2'' | ||
Main Level | Living Room | 13'8'' x 19'2'' | ||
Main Level | Primary Bedroom | 7'4'' x 12'2'' | ||
Main Level | Kitchen | 13'2'' x 11'8'' | ||
Main Level | Other | 32' x 8'2'' | ||
Main Level | Office | 14'8'' x 8'8'' | ||
Main Level | Bedroom | 8'9'' x 7'4'' | ||
Main Level | Bedroom | 8'9'' x 6'10'' | ||
Main Level | Foyer | 5'5'' x 4'2'' | ||
Main Level | Bathroom | 8'4'' x 7'8'' | ||
Main Level | Bathroom | 8'2'' x 6'2'' | ||
Main Level | Primary Bedroom | 13'9'' x 10'10'' | ||
Main Level | Living Room | 22' x 14'4'' | ||
Main Level | Kitchen | 13'2'' x 13'10'' |
https://www.realtor.ca/real-estate/25935515/40-front-road-bay-du-vin
Interested?
Contact us for more information

Josh Guimond
Salesperson

2445-2 King George Highway
Miramichi, New Brunswick E1V 6W3
(506) 624-2500
(506) 778-8705