295 Canada Street Fredericton, New Brunswick E3A 4A3
$749,900
This impressive Marysville home, originally built in 1883, has been restored to retain its character & meet todays efficiency standards, including all new windows, new roof, new premium siding, upgraded insulation, heat pumps, new furnace & more. Conveniently located, a quick walk or drive to all amenities & the bike path system is directly across the street. With 10-foot ceilings on the main floor & over 3600 square feet of living space, it features a spacious foyer, formal living & formal dining rooms, both boasting original fireplaces. The chefs kitchen with oversized island, granite countertops, high-end appliances & butlers pantry. Side entry area with a half bath & laundry. The most unique part of the main floor is the barn, built from a 200-year-old barn that was originally on the property. A 4-season space with a pellet stove, it has entry points to the house & deck. Upstairs there are three large bedrooms, with the primary featuring a walk-in closet & ensuite. There is also a smaller 4th room that would make a great nursery or office. A second full bathroom with a soaker tub rounds out the second floor. Outside is a newly built double-car garage with a pellet stove & heat pump. The large, covered side deck is accessible from three sets of exterior doors, & this leads to two large concrete patio areas tons of opportunities for outdoor entertainment. Basement has tons of space & built-in shelving. 4 year assumable mortgage remaining at 2.46% for $471,000. (id:35068)
Property Details
MLS® Number | NB083522 |
Property Type | Single Family |
Equipment Type | Propane Tank |
Features | Balcony/deck/patio |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Constructed Date | 1883 |
Cooling Type | Heat Pump |
Exterior Finish | Wood, Wood Siding |
Flooring Type | Ceramic, Wood |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Electric, Pellet |
Heating Type | Forced Air, Heat Pump, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3600 |
Total Finished Area | 3600 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage | |
Heated Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 3243 |
Size Total | 3243 M2 |
Size Total Text | 3243 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 7'5'' x 9'6'' | ||
Second Level | Bathroom | 9'1'' x 9'2'' | ||
Second Level | Bedroom | 14'9'' x 16'2'' | ||
Second Level | Bedroom | 19'8'' x 12'9'' | ||
Second Level | Primary Bedroom | 14'9'' x 14'5'' | ||
Second Level | Ensuite | 6'9'' x 9'1'' | ||
Basement | Storage | 22'0'' x 19'0'' | ||
Basement | Storage | 60'0'' x 12'0'' | ||
Main Level | Sunroom | 12'4'' x 15'0'' | ||
Main Level | Mud Room | 8'9'' x 14'7'' | ||
Main Level | Bathroom | 4'0'' x 7'0'' | ||
Main Level | Pantry | 8'8'' x 7'0'' | ||
Main Level | Foyer | 25'0'' x 9'0'' | ||
Main Level | Kitchen | 17'10'' x 15'0'' | ||
Main Level | Dining Nook | 8'1'' x 9'0'' | ||
Main Level | Dining Room | 16'0'' x 15'3'' | ||
Main Level | Living Room | 15'3'' x 16'2'' |
https://www.realtor.ca/real-estate/25244048/295-canada-street-fredericton
Interested?
Contact us for more information

Lisa Macintosh
Salesperson
(506) 452-1590
www.remax-fcton.com

283 St. Mary's Street
Fredericton, New Brunswick E3A 2S5
(506) 452-9888
(506) 452-1590
www.remaxfrederictonelite.ca