29-31 Marshall Street Fredericton, New Brunswick E3A 4J8
$899,900
Large quality build two family home with just under 5000 sqft of living space that sits on 1 acre in the city! The main living area offers a beautiful Avondale custom kitchen perfect for having guests. A Large Master bedroom with a full ensuite with heated floors and a walk-in closet. The dining and living area are open concept with a propane fireplace, tray ceilings and crown mouldings. The lower level offers a good sized family room, two large bedrooms, another full bathroom and a storage room. A full heat pump system completes this section of the home. The in-law suites main level offers an open concept kitchen, dining room and living room with tray ceiling and crown moulding, A ductless heat pump, a full bathroom and the second master bedroom with a walk-in closet. The lower level offers a good sized family room with a propane fireplace and storage room. Potential for another bedroom if needed. The property shares hallways on both levels with fire rated doors and a large back deck with a view of the Nashwaak River. This property is topped off with a large triple car garage with access to both homes, a large paved driveway and a storage shed! (id:35068)
Property Details
MLS® Number | NB072752 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Constructed Date | 2015 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Ceramic, Linoleum, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2412 |
Total Finished Area | 4938 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 4059 |
Size Total | 4059 M2 |
Size Total Text | 4059 M2 |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 21.9 x 15 | ||
Basement | Utility Room | 25 x 14.6 | ||
Basement | Other | hall tutor room 22.9 x 6.3 | ||
Basement | Other | workout/storage 18 x 13.75 | ||
Basement | Bathroom | 8 x 8.9 | ||
Basement | Utility Room | 18.5 x 7.9 | ||
Basement | Bedroom | 12.3 x 9.6 | ||
Basement | Bedroom | 12.3 x 9.6 | ||
Basement | Family Room | 24 x 16 | ||
Main Level | Laundry Room | 7.6 x 7 | ||
Main Level | Bedroom | 15 x 11.6 | ||
Main Level | Bathroom | 7.9 x 6.3 | ||
Main Level | Living Room | 11.9 x 14.6 | ||
Main Level | Dining Room | 14 x 9 | ||
Main Level | Kitchen | 18 x 7 | ||
Main Level | Laundry Room | 18 x 7 | ||
Main Level | Living Room | 22 x 13.9 | ||
Main Level | Dining Room | 15 x 12.6 | ||
Main Level | Kitchen | 22.6 x 18.9 | ||
Main Level | Primary Bedroom | 15 x 15 |
https://www.realtor.ca/real-estate/24415911/29-31-marshall-street-fredericton
Interested?
Contact us for more information

Matthew Hunter
Salesperson
(506) 459-3732
www.callmatt.ca
facebook.com/matt.hunter.940

90 Woodside Lane, Unit 101
Fredericton, New Brunswick E3C 2R9
(506) 459-3733
(506) 459-3732
www.kwfredericton.ca

Jennifer Vanoord
Salesperson
facebook.com/jennifer.vanoord.9
82 Westmorland Street, Suite 406a
Fredericton, New Brunswick E3B 3L3