22 Oak Lane Burton, New Brunswick E2V 0L1
$894,900
Exceptional waterfront home on one level with over 3000 sq feet of living space. This property sits on over 3.5 acres and comes with an attached double garage, detached double garage, inground pool, and approx. 130 feet of water frontage on the Saint John River. The home is highlighted with 10-foot ceilings, radiant heating throughout, crown moldings, and more. The main living area offers an exquisite kitchen with solid surface countertops, stainless steel appliances, and a walk-in pantry. Off this space is the spacious dining, and living room with a wood-burning fireplace, den/office, and a 4-season sunroom with access to the back deck. The master bedroom is huge along with a walk-in closet and full ensuite with a soaker tub, double vanity, and walk-in shower. Two more bedrooms with walk-in closets are found at the opposite end of the home for added privacy and share a jack and jill bathroom. One of the bedrooms has access to the wrap-around back deck. This property is located approx. 10 min to Oromocto and 25 min to Fredericton. (id:35068)
Property Details
MLS® Number | NB086646 |
Property Type | Single Family |
Equipment Type | None |
Features | Sloping, Balcony/deck/patio |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Water Front Name | Saint John River |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Constructed Date | 2007 |
Cooling Type | Heat Pump, Air Exchanger |
Exterior Finish | Brick |
Flooring Type | Ceramic, Porcelain Tile, Wood |
Foundation Type | Concrete Slab |
Half Bath Total | 1 |
Heating Type | Heat Pump, Radiant Heat |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3172 |
Total Finished Area | 3172 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 3.63 |
Size Total | 3.63 Ac |
Size Total Text | 3.63 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 13'7'' x 11'7'' | ||
Main Level | Foyer | 18'9'' x 14'1'' | ||
Main Level | Bathroom | 10'5'' x 9'11'' | ||
Main Level | Office | 12'7'' x 16'8'' | ||
Main Level | Other | 10'5'' x 5'2'' | ||
Main Level | Laundry Room | 8'7'' x 6'9'' | ||
Main Level | Other | 7'3'' x 8'8'' | ||
Main Level | Ensuite | 13'7'' x 11'5'' | ||
Main Level | Sunroom | 18'8'' x 11'8'' | ||
Main Level | Bedroom | 18'9'' x 15'0'' | ||
Main Level | Bedroom | 16'8'' x 16'5'' | ||
Main Level | Primary Bedroom | 18'1'' x 14'5'' | ||
Main Level | Dining Room | 14'9'' x 22'0'' | ||
Main Level | Living Room | 21'1'' x 15'0'' | ||
Main Level | Kitchen | 15'11'' x 14'5'' |
https://www.realtor.ca/real-estate/25557266/22-oak-lane-burton
Interested?
Contact us for more information

Trent Macdonald
Salesperson
249 Rookwood Ave Suit 1
Fredericton, New Brunswick E3B 2M5

Clifton Queale
Salesperson
(506) 459-3732
www.clifrealty.ca
ca.linkedin.com/pub/clifton-queale/4b/9ba/480/
249 Rookwood Ave Suit 1
Fredericton, New Brunswick E3B 2M5