15 Monsella Court Fredericton, New Brunswick E3B 0N1
$679,900
LUXURY STARTS HERE so this is the home you do NOT want to miss! Tucked away on a highly desirable upscale neighborhood Cul-de Sac this spacious stunning home dressed in decorative exterior stone and professionally landscaped exudes enhanced curb appeal. It features 4 total bedrooms, 3 bathrooms, fully finished downstairs, an attached dbl garage and sits on a low maintenance manicured lot. Quality craftmanship throughout, you are welcomed into a spacious decorative tiled floor foyer with immediate access to a prized open floor plan living area designed for great family gatherings. The large bright living rm features beautiful hardwood floors and an oversized 2-panel patio door that leads outside to a delightful covered back patio in view of your own stone wall waterfall. Your gorgeous white kitchen boasts floor-to-ceiling cabinetry, glass backsplash, stunning engineered stone countertops, matching breakfast bar island and built-in appliances. The bright dining area is spacious with access to a 2nd side deck. Additional main floor features 2 nice size bedrooms, full modern bath, Master bedroom w/ensuite and large laundry/mudroom just off the garage. The newer Fully finished downstairs boasts space galore featuring pantry room, massive family/games room, gym and large legal 4th bedroom with gorgeous full bath ensuite both with added privacy by beautiful modern barn doors. Home is heated/cooled by an efficient forced air Heat Pump system. A quick walk to Golf and walking trails. (id:35068)
Property Details
MLS® Number | NB087322 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2014 |
Cooling Type | Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Porcelain Tile, Wood |
Foundation Type | Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 1684 |
Total Finished Area | 3248 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 727 |
Size Total | 727 M2 |
Size Total Text | 727 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 13'2'' x 14'0'' | ||
Basement | Storage | 6'8'' x 6'9'' | ||
Basement | Living Room | 20'6'' x 30'2'' | ||
Basement | Other | 20'7'' x 18'0'' | ||
Basement | Bedroom | 20'7'' x 11'10'' | ||
Basement | 3pc Ensuite Bath | 6'10'' x 11'10'' | ||
Main Level | Living Room | 14'5'' x 18'7'' | ||
Main Level | Laundry Room | 12'2'' x 8'0'' | ||
Main Level | Kitchen | 13'11'' x 16'9'' | ||
Main Level | Other | 23'0'' x 23'4'' | ||
Main Level | Dining Room | 13'11'' x 9'10'' | ||
Main Level | Bedroom | 14'2'' x 14'9'' | ||
Main Level | Bedroom | 10'7'' x 12'6'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | 4pc Ensuite Bath | 7'1'' x 9'8'' | ||
Main Level | 4pc Bathroom | 10'2'' x 5'8'' |
https://www.realtor.ca/real-estate/25615834/15-monsella-court-fredericton
Interested?
Contact us for more information

Jim Reid
Salesperson
(506) 452-8953
www.getmovingrealty.ca/

457 Bishop Drive P.o. Box 1180
Fredericton, New Brunswick E3C 2M6
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/