119 Rue Eddy Néguac, New Brunswick E9G 1E1
$575,000
WHAT AN ABSOLUTELY AMAZING WATERFRONT PROPERTY! You truly have to see this home to appreciate its unique beauty and charm. As you enter this beautifully decorated home you come into a large foyer, and then into a stunning kitchen, dining room and living room. You also have a full bath, bedroom, mud room and a large room with a hot tub on the main level which could easily be converted into another bedroom. On the second floor you will find a huge master bedroom with an ensuite and walk-in closet plus an incredible sun / sitting room surrounded by glass allowing you stunning views. This second floor is very open and has 10 and 13 ft ceilings plus as an added extra for your convenience you have an elevator for easy access. Outside you will find the garage which is wired and can easily accommodate 3 vehicles. The property offers approximately 225 feet of waterfrontage which is already protected with a rock wall. This home has many amazing features to talk about so please call for more information! Included PIDs 40287294 & 40209744 with PAN # 02576950 (id:35068)
Property Details
MLS® Number | NB036775 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Structure | Shed |
Water Front Type | Waterfront On Ocean |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Chalet |
Basement Type | Crawl Space |
Constructed Date | 2013 |
Cooling Type | Heat Pump |
Exterior Finish | Wood, Wood Siding |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Other, Wood |
Heating Fuel | Wood |
Heating Type | Heat Pump, Stove |
Roof Material | Other |
Roof Style | Unknown |
Size Interior | 2436 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Irregular | 3109 Sq M |
Size Total Text | 3109 Sq M|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | 14 x 10 sunroom | ||
Second Level | Other | 10.8 x 7 | ||
Second Level | Ensuite | 14.6 x 8 | ||
Second Level | Primary Bedroom | 21 x 23 | ||
Main Level | Foyer | 12.3 x 19.7 | ||
Main Level | Other | 14.9 x 9.6 | ||
Main Level | Bathroom | 12.5 x 9.3 | ||
Main Level | Other | 15.9 x 9.6 | ||
Main Level | Bedroom | 12.5 x 8.3 | ||
Main Level | Living Room | 17.6 x 12.3 | ||
Main Level | Dining Room | 12.11 x 8.9 | ||
Main Level | Kitchen | 15 x 8.8 |
https://www.realtor.ca/real-estate/21322086/119-rue-eddy-néguac
Interested?
Contact us for more information
Lisa Mccormack
Salesperson
(506) 778-8705
lisamccormack.ca/
https://www.facebook.com/LisaMcCormackatRemaxMiramichi

2445-2 King George Highway
Miramichi, New Brunswick E1V 6W3
(506) 624-2500
(506) 778-8705