1055 Woodstock Road Fredericton, New Brunswick E3B 7R7
$819,000
There's rare....and then there's generational rare. One owner home sitting along the banks of the Wolastoq (Saint John) river, owned to the high water mark - you'll feel like you're at the cottage while being right here in city limits. One of the few homes without the city's beloved TC walking trail running b/w the home & the river, on a private shared driveway w/ no through traffic. Built for entertaining, this homestead has been the place of countless gatherings (even weddings!) with the backyard having all-day summer sun & majestic sunrises & sunsets from East to West. Open Concept Great Room is the heart of this family home, with casual living room having unobstructed views of the water & pellet stove (WETT May 2023) for year-round comfort. Solid oak kitchen w/ eat-in island, oversized formal living room and you'll love the traditional dining room with custom-built lighted display cabinets. Soaring front foyer has double wide split stairs, the quality millwork being the showpiece that greets guests. Upstairs, 3 well sized bedrooms but the owner's suite is the true delight, with bay window creating a seating area overlooking the view. A contemplative glass (or several!) of wine have been shared here. Mezzanine mudroom w/ home office & powder room link the home to attached 2-car garage w/ storage loft. Geothermal HP (an incredible $246/mth equal billing!), buried utility lines & over an ACRE of manicured land. If a lifestyle's what you're looking for? You'll find it here. (id:35068)
Property Details
MLS® Number | NB087389 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Cape Cod |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning, Air Conditioned, Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Carpeted, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Pellet |
Heating Type | Forced Air, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 2708 |
Total Finished Area | 2708 Sqft |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Garage |
Land
Access Type | Year-round Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 4300 |
Size Total | 4300 M2 |
Size Total Text | 4300 M2 |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 21'11'' x 16'9'' | ||
Second Level | Bedroom | 11'5'' x 15'10'' | ||
Second Level | Bedroom | 11'0'' x 15'10'' | ||
Second Level | 5pc Bathroom | 8'2'' x 7'7'' | ||
Second Level | 3pc Ensuite Bath | 8'0'' x 5'4'' | ||
Basement | Other | 13'7'' x 58'6'' | ||
Basement | Other | 16'2'' x 43'8'' | ||
Main Level | Office | 10'7'' x 8'8'' | ||
Main Level | Living Room | 13'3'' x 28'1'' | ||
Main Level | Living Room | 15'2'' x 17'4'' | ||
Main Level | Kitchen | 16'7'' x 16'10'' | ||
Main Level | Other | 23'5'' x 25'1'' | ||
Main Level | Dining Room | 14'0'' x 13'3'' | ||
Main Level | 2pc Bathroom | 9'0'' x 5'0'' |
https://www.realtor.ca/real-estate/25622399/1055-woodstock-road-fredericton
Interested?
Contact us for more information

Karen Syroid
Salesperson
https://syroidgroup.com/karen-syroid
facebook.com/syroidgroup
ca.linkedin.com/pub/karen-syroid/a/743/74b
https://twitter.com/ksyroid
instagram.com/karensyroid

457 Bishop Drive P.o. Box 1180
Fredericton, New Brunswick E3C 2M6
(506) 458-9999
(506) 452-8953
https://royallepageatlantic.com/